fig: | nº: | Golpe: | Tipo: | Localização: |
TM 01 | Focus Punch | Lutador | Oreburgh Gate | |
TM 02 | Dragon Claw | Dragão | Mt. Coronet | |
TM 03 | Water Pulse | Água | Rota 204 | |
TM 04 | Calm Mind | Psíquico | Battle Tower | |
TM 05 | Roar | Normal | Rota 213 | |
TM 06 | Toxic | Veneno | Rota 212, Battle Tower | |
TM 07 | Hail | Gelo | Rota 217 | |
TM 08 | Bulk Up | Lutador | Battle Tower | |
TM 09 | Bullet Seed | Planta | Rota 204 | |
TM 10 | Hidden Power | Normal | Cidade Jubilife | |
TM 11 | Sunny Day | Fogo | Rota 212 | |
TM 12 | Taunt | Noturno | Rota 211 | |
TM 13 | Ice Beam | Gelo | Rota 216, Veilstone Game Corner | |
TM 14 | Blizzard | Gelo | Lake Acuity, Veilstone Departament Store | |
TM 15 | Hyper Beam | Normal | Veilstone Departament Store | |
TM 16 | Light Screen | Psíquico | Veilstone Departament Store | |
TM 17 | Protect | Normal | Veilstone Departament Store | |
TM 18 | Rain Dance | Água | Rota 223 | |
TM 19 | Giga Drain | Planta | Rota 209 | |
TM 20 | Faceguard | Normal | Veilstone Departament Store | |
TM 21 | Frustation | Normal | Galactic Veilstone Building, Veilstone Departament Store | |
TM 22 | Solar Beam | Planta | Veilstone Departament Store | |
TM 23 | Iron Tail | Metálico | Iron Island | |
TM 24 | Thunder Bolt | Elétrico | Valley Windworks, Veilstone Game Corner | |
TM 25 | Thunder | Elétrico | Lake Verity, Veilstone Departament Store | |
TM 26 | Earthquake | Terra | Wayward Cave, Battle Tower | |
TM 27 | Return | Normal | Lost Tower, Veilstone Game Corner | |
TM 28 | Dig | Terra | Ruin Maniac’s Grotto - Rota 214 | |
TM 29 | Psychic | Psíquico | Rota 211, Veilstone Game Corner | |
TM 30 | Shadow Ball | Fantasma | Rota 210, Battle Tower | |
TM 31 | Brick Break | Lutador | Oreburgh Gate, Battle Tower | |
TM 32 | Double Team | Normal | Wayward Cave, Veilstone Game Corner | |
TM 33 | Reflect | Psíquico | Veilstone Departament Store | |
TM 34 | Shock Wave | Elétrico | Rota 215 | |
TM 35 | Flamethrower | Fogo | Fuego Ironworks, Veilstone Game Corner | |
TM 36 | Sludge Bomb | Veneno | Galactic Veilstone Building, Battle Tower | |
TM 37 | Sandstorm | Pedra | Rota 228 | |
TM 38 | Fire Blast | Fogo | Lake Valor, Veilstone Departament Store | |
TM 39 | Rock Tomb | Pedra | Rota 204 | |
TM 40 | Aerial Ace | Voador | Rota 213, Battle Tower | |
TM 41 | Torment | Noturno | Victory Road | |
TM 42 | Facade | Normal | Survival Area | |
TM 43 | Secret Power | Normal | Amity Square | |
TM 44 | Rest | Psíquico | Veilstone Game Corner | |
TM 45 | Attrack | Normal | Amity Square, Battle Tower | |
TM 46 | Thief | Noturno | Cidade Eterna | |
TM 47 | Steel Wing | Metálico | Rota 209 | |
TM 48 | Skill Swap | Psíquico | Cidade Canalave | |
TM 49 | Snatch | Noturno | Galactic Veilstone Building | |
TM 50 | Overheat | Fogo | Stark Mountain | |
TM 51 | Roost | Voador | Rota 210 | |
TM 52 | Focus Blast | Lutador | Veilstone Departament Store | |
TM 53 | Energy Ball | Planta | Rota 226, Battle Tower | |
TM 54 | False Swipe | Normal | Veilstone Departament Store | |
TM 55 | Brine | Água | Com Crasher Wake - Líder de Pastoria | |
TM 56 | Fling | Noturno | Rota 222 | |
TM 57 | Charge Beam | Elétrico | Com Volkner - Líder de Sunyshore | |
TM 58 | Endure | Normal | Veilstone Game Corner | |
TM 59 | Dragon Pulse | Dragão | Victory Road, Battle Tower | |
TM 60 | Drain Punch | Lutador | Com Maylene - Líder de Veilstone | |
TM 61 | Will-o-wisp | Fogo | Battle Tower | |
TM 62 | Silver Wind | Inseto | Rota 212 | |
TM 63 | Embargo | Noturno | Cidade Veilstone | |
TM 64 | Explosion | Normal | Com uma mulher no Veilstone Game Corner, depois de 10 bônus consecutivos | |
TM 65 | Shadow Claw | Fantasma | Com Fantina - Líder de Hearthome | |
TM 66 | Payback | Noturno | Rota 215 | |
TM 67 | Recycle | Normal | Casa do Name Rater na cidade Eterna | |
TM 68 | Giga Impact | Normal | Veilstone Game Corner | |
TM 69 | Rock Polish | Pedra | Mt. Coronet | |
TM 70 | Flash | Normal | Oreburgh Gate, Veilstone Departament Store | |
TM 71 | Stone Edge | Pedra | Victory Road, Battle Tower | |
TM 72 | Avalanche | Gelo | Com Candice - Líder de Snowpoint | |
TM 73 | Thunder Wave | Elétrico | Battle Tower | |
TM 74 | Gyro Ball | Metálico | Veilstone Game Corner | |
TM 75 | Swords Dance | Normal | Veilstone Game Corner | |
TM 76 | Stealth Rock | Pedra | Com Roark - Líder de Oreburgh | |
TM 77 | Psych Up | Normal | Rota 211 | |
TM 78 | Captivate | Normal | Rota 204 | |
TM 79 | Dark Pulse | Noturno | Victory Road | |
TM 80 | Rock Slide | Pedra | Mt. Coronet | |
TM 81 | X-Scissor | Inseto | Rota 221, Battle Tower | |
TM 82 | Sleep Talk | Normal | Rota 205 | |
TM 83 | Natural Gift | Normal | Veilstone Departament Store | |
TM 84 | Poison Jab | Veneno | Rota 212 | |
TM 85 | Dream Eater | Psíquico | Valor Lakefront | |
TM 86 | Grass Knot | Planta | Com Gardenia - Líder de Eterna | |
TM 87 | Swagger | Normal | Pokémon Mansion | |
TM 88 | Pluck | Voador | Cidade Floaroma | |
TM 89 | U-Turn | Inseto | Cidade Canalave, Veilstone Game Corner | |
TM 90 | Substitute | Normal | Old Chateau | |
TM 91 | Flash Cannon | Metálico | Com Byron - Líder de Canalave | |
TM 92 | Trick Room | Psíquico | Rota 213 | |
HM 01 | Cut | Normal | Com Cynthia na Cidade Eterna | |
HM 02 | Fly | Voador | Na Warehouse em Veilstone | |
HM 03 | Surf | Água | Cidade Celestic | |
HM 04 | Strength | Normal | Lost Tower | |
HM 05 | Defog | Voador | Pastoria Great Marsh | |
HM 06 | Rock Smash | Lutador | Oreburgh Gate | |
HM 07 | Waterfall | Água | Com Jasmine em Sunyshore | |
HM 08 | Rock Climb | Normal | Rota 217 |
HMs e TMs
Assinar:
Postar comentários (Atom)
1ªGeração
Red/Blue/Green
Yellow
Stadium
2ªGeração
Gold/Silver
Crystal
Stadium 2
3ªGeração
FiredRed/LeafGreen
Ruby/Sapphire
Emerald
Colosseum
4ªGeração
Diamond/Pearl
Platinum
Battle Revolution
0 comentários:
Postar um comentário